The 2024 Hockey Australia Under 14 Championships will be held at Perth Hockey Stadium and Melville Toyota Stadium in Perth, WA from 29 September - 5 October 2024.
This event is proudly supported by Tourism WA, the tourism and major events agency for the WA Government.
Integrity Requirements for National Championship Participants
Event Information
Further information (including schedules and e-program) will be released in due course.
Match Schedules
2024 HOCKEY AUSTRALIA U14 GIRLS CHAMPIONSHIPS | |||||||
ROUND | DAY | DATE | TIME | COMPETITION | POOL | TEAM 1 | TEAM 2 |
PERTH HOCKEY STADIUM PITCH 2 | |||||||
1 | Sunday | 29/09/2024 | 8:30 | U14 Girls | Pool A | Western Australia Black | Tasmania |
1 | Sunday | 29/09/2024 | 9:30 | U14 Girls | Pool A | Victoria | Australian Capital Territory |
1 | Sunday | 29/09/2024 | 10:30 | U14 Girls | Pool A | Western Australia Gold | Victoria Development |
1 | Sunday | 29/09/2024 | 11:30 | U14 Girls | Pool A | New South Wales Blues | South Australia |
2 | Sunday | 29/09/2024 | 14:30 | U14 Girls | Pool A | Victoria | Western Australia Gold |
2 | Sunday | 29/09/2024 | 15:30 | U14 Girls | Pool A | Western Australia Black | Queensland Embers |
2 | Sunday | 29/09/2024 | 16:30 | U14 Girls | Pool A | Tasmania | Victoria Development |
2 | Sunday | 29/09/2024 | 17:30 | U14 Girls | Pool A | South Australia | Northern Territory |
MELVILLE TOYOTA STADIUM | |||||||
1 | Sunday | 29/09/2024 | 11:00 | U14 Girls | Pool A | Queensland Embers | Northern Territory |
1 | Sunday | 29/09/2024 | 12:00 | U14 Girls | Pool A | New South Wales State | Queensland Cinders |
2 | Sunday | 29/09/2024 | 16:45 | U14 Girls | Pool A | Australian Capital Territory | New South Wales State |
2 | Sunday | 29/09/2024 | 17:45 | U14 Girls | Pool A | Queensland Cinders | New South Wales Blues |
PERTH HOCKEY STADIUM PITCH 1 | |||||||
3 | Monday | 30/09/2024 | 9:00 | U14 Girls | Pool A | New South Wales State | Western Australia Gold |
3 | Monday | 30/09/2024 | 10:00 | U14 Girls | Pool A | Northern Territory | New South Wales Blues |
3 | Monday | 30/09/2024 | 11:00 | U14 Girls | Pool A | South Australia | Western Australia Black |
3 | Monday | 30/09/2024 | 12:00 | U14 Girls | Pool A | Australian Capital Territory | Queensland Cinders |
4 | Monday | 30/09/2024 | 15:00 | U14 Girls | Pool A | New South Wales State | Tasmania |
4 | Monday | 30/09/2024 | 16:00 | U14 Girls | Pool A | Victoria Development | South Australia |
4 | Monday | 30/09/2024 | 17:00 | U14 Girls | Pool A | Western Australia Gold | Australian Capital Territory |
4 | Monday | 30/09/2024 | 18:00 | U14 Girls | Pool A | Queensland Cinders | Northern Territory |
MELVILLE TOYOTA STADIUM | |||||||
3 | Monday | 30/09/2024 | 9:00 | U14 Girls | Pool A | Victoria Development | Queensland Embers |
3 | Monday | 30/09/2024 | 10:00 | U14 Girls | Pool A | Tasmania | Victoria |
4 | Monday | 30/09/2024 | 14:45 | U14 Girls | Pool A | Queensland Embers | Victoria |
4 | Monday | 30/09/2024 | 15:45 | U14 Girls | Pool A | New South Wales Blues | Western Australia Black |
PERTH HOCKEY STADIUM PITCH 2 | |||||||
5 | Tuesday | 1/10/2024 | 8:30 | U14 Girls | Pool A | Western Australia Black | New South Wales State |
5 | Tuesday | 1/10/2024 | 9:30 | U14 Girls | Pool A | Tasmania | South Australia |
5 | Tuesday | 1/10/2024 | 10:30 | U14 Girls | Pool A | Victoria | Victoria Development |
5 | Tuesday | 1/10/2024 | 11:30 | U14 Girls | Pool A | Queensland Embers | Queensland Cinders |
6 | Tuesday | 1/10/2024 | 14:30 | U14 Girls | Pool A | Victoria Development | Western Australia Black |
6 | Tuesday | 1/10/2024 | 15:30 | U14 Girls | Pool A | New South Wales State | New South Wales Blues |
6 | Tuesday | 1/10/2024 | 16:30 | U14 Girls | Pool A | Northern Territory | Victoria |
6 | Tuesday | 1/10/2024 | 17:30 | U14 Girls | Pool A | Western Australia Gold | Queensland Embers |
MELVILLE TOYOTA STADIUM | |||||||
5 | Tuesday | 1/10/2024 | 11:00 | U14 Girls | Pool A | New South Wales Blues | Western Australia Gold |
5 | Tuesday | 1/10/2024 | 12:00 | U14 Girls | Pool A | Australian Capital Territory | Northern Territory |
6 | Tuesday | 1/10/2024 | 16:45 | U14 Girls | Pool A | South Australia | Australian Capital Territory |
6 | Tuesday | 1/10/2024 | 17:45 | U14 Girls | Pool A | Queensland Cinders | Tasmania |
Wednesday | 2/10/2024 | REST DAY | |||||
PERTH HOCKEY STADIUM PITCH 1 | |||||||
7 | Thursday | 3/10/2024 | 9:00 | U14 Girls | Pool A | New South Wales Blues | Victoria Development |
7 | Thursday | 3/10/2024 | 10:00 | U14 Girls | Pool A | Australian Capital Territory | Tasmania |
7 | Thursday | 3/10/2024 | 11:00 | U14 Girls | Pool A | Western Australia Black | Northern Territory |
7 | Thursday | 3/10/2024 | 12:00 | U14 Girls | Pool A | Queensland Embers | New South Wales State |
8 | Thursday | 3/10/2024 | 15:00 | U14 Girls | Pool A | Western Australia Gold | Western Australia Black |
8 | Thursday | 3/10/2024 | 16:00 | U14 Girls | Pool A | Northern Territory | Tasmania |
8 | Thursday | 3/10/2024 | 17:00 | U14 Girls | Pool A | New South Wales State | Victoria |
8 | Thursday | 3/10/2024 | 18:00 | U14 Girls | Pool A | Queensland Embers | New South Wales Blues |
MELVILLE TOYOTA STADIUM | |||||||
7 | Thursday | 3/10/2024 | 9:00 | U14 Girls | Pool A | Victoria | South Australia |
7 | Thursday | 3/10/2024 | 10:00 | U14 Girls | Pool A | Queensland Cinders | Western Australia Gold |
8 | Thursday | 3/10/2024 | 14:45 | U14 Girls | Pool A | South Australia | Queensland Cinders |
8 | Thursday | 3/10/2024 | 15:45 | U14 Girls | Pool A | Victoria Development | Australian Capital Territory |
PERTH HOCKEY STADIUM PITCH 2 | |||||||
9 | Friday | 4/10/2024 | 8:30 | U14 Girls | Pool A | Tasmania | Western Australia Gold |
9 | Friday | 4/10/2024 | 9:30 | U14 Girls | Pool A | South Australia | New South Wales State |
9 | Friday | 4/10/2024 | 10:30 | U14 Girls | Pool A | Victoria | New South Wales Blues |
9 | Friday | 4/10/2024 | 11:30 | U14 Girls | Pool A | Australian Capital Territory | Queensland Embers |
10 | Friday | 4/10/2024 | 14:30 | U14 Girls | Pool A | Western Australia Gold | South Australia |
10 | Friday | 4/10/2024 | 15:30 | U14 Girls | Pool A | New South Wales State | Northern Territory |
10 | Friday | 4/10/2024 | 16:30 | U14 Girls | Pool A | Victoria Development | Queensland Cinders |
10 | Friday | 4/10/2024 | 17:30 | U14 Girls | Pool A | Western Australia Black | Victoria |
MELVILLE TOYOTA STADIUM | |||||||
9 | Friday | 4/10/2024 | 11:00 | U14 Girls | Pool A | Northern Territory | Victoria Development |
9 | Friday | 4/10/2024 | 12:00 | U14 Girls | Pool A | Western Australia Black | Queensland Cinders |
10 | Friday | 4/10/2024 | 16:45 | U14 Girls | Pool A | Queensland Embers | Tasmania |
10 | Friday | 4/10/2024 | 17:45 | U14 Girls | Pool A | New South Wales Blues | Australian Capital Territory |
PERTH HOCKEY STADIUM PITCH 1 | |||||||
11 | Saturday | 5/10/2024 | 9:30 | U14 Girls | Pool A | South Australia | Queensland Embers |
11 | Saturday | 5/10/2024 | 10:30 | U14 Girls | Pool A | Northern Territory | Western Australia Gold |
11 | Saturday | 5/10/2024 | 11:30 | U14 Girls | Pool A | Queensland Cinders | Victoria |
11 | Saturday | 5/10/2024 | 12:30 | U14 Girls | Pool A | Australian Capital Territory | Western Australia Black |
MELVILLE TOYOTA STADIUM | |||||||
11 | Saturday | 5/10/2024 | 8:00 | U14 Girls | Pool A | Victoria Development | New South Wales State |
11 | Saturday | 5/10/2024 | 9:00 | U14 Girls | Pool A | Tasmania | New South Wales Blues |
PERTH HOCKEY STADIUM PITCH 1 | |||||||
Gold | Saturday | 5/10/2024 | 15:30 | U14 Girls | 1st Pool A | 2nd Pool A | |
PERTH HOCKEY STADIUM PITCH 2 | |||||||
Bronze | Saturday | 5/10/2024 | 16:15 | U14 Girls | 3rd Pool A | 4th Pool A | |
Saturday | 5/10/2024 | 17:45 | CLOSING CEREMONY |
2024 HOCKEY AUSTRALIA U14 BOYS CHAMPIONSHIPS | |||||||
ROUND | DAY | DATE | TIME | COMPETITION | POOL | TEAM 1 | TEAM 2 |
PERTH HOCKEY STADIUM PITCH 1 | |||||||
1 | Sunday | 29/09/2024 | 9:00 | U14 Boys | Pool A | New South Wales Blues | South Australia |
1 | Sunday | 29/09/2024 | 10:00 | U14 Boys | Pool A | Victoria | Australian Capital Territory |
1 | Sunday | 29/09/2024 | 11:00 | U14 Boys | Pool A | Western Australia Black | Tasmania |
1 | Sunday | 29/09/2024 | 12:00 | U14 Boys | Pool A | Western Australia Gold | Victoria Development |
2 | Sunday | 29/09/2024 | 15:00 | U14 Boys | Pool A | Western Australia Black | Queensland Sabres |
2 | Sunday | 29/09/2024 | 16:00 | U14 Boys | Pool A | Victoria | Western Australia Gold |
2 | Sunday | 29/09/2024 | 17:00 | U14 Boys | Pool A | Tasmania | Victoria Development |
2 | Sunday | 29/09/2024 | 18:00 | U14 Boys | Pool A | South Australia | Northern Territory |
MELVILLE TOYOTA STADIUM | |||||||
1 | Sunday | 29/09/2024 | 9:00 | U14 Boys | Pool A | Queensland Sabres | Northern Territory |
1 | Sunday | 29/09/2024 | 10:00 | U14 Boys | Pool A | New South Wales State | Queensland Cutters |
2 | Sunday | 29/09/2024 | 14:45 | U14 Boys | Pool A | Queensland Cutters | New South Wales Blues |
2 | Sunday | 29/09/2024 | 15:45 | U14 Boys | Pool A | Australian Capital Territory | New South Wales State |
PERTH HOCKEY STADIUM PITCH 2 | |||||||
3 | Monday | 30/09/2024 | 8:30 | U14 Boys | Pool A | New South Wales State | Western Australia Gold |
3 | Monday | 30/09/2024 | 9:30 | U14 Boys | Pool A | Northern Territory | New South Wales Blues |
3 | Monday | 30/09/2024 | 10:30 | U14 Boys | Pool A | Australian Capital Territory | Queensland Cutters |
3 | Monday | 30/09/2024 | 11:30 | U14 Boys | Pool A | South Australia | Western Australia Black |
4 | Monday | 30/09/2024 | 14:30 | U14 Boys | Pool A | Queensland Cutters | Northern Territory |
4 | Monday | 30/09/2024 | 15:30 | U14 Boys | Pool A | New South Wales Blues | Western Australia Black |
4 | Monday | 30/09/2024 | 16:30 | U14 Boys | Pool A | Victoria Development | South Australia |
4 | Monday | 30/09/2024 | 17:30 | U14 Boys | Pool A | Western Australia Gold | Australian Capital Territory |
MELVILLE TOYOTA STADIUM | |||||||
3 | Monday | 30/09/2024 | 11:00 | U14 Boys | Pool A | Tasmania | Victoria |
3 | Monday | 30/09/2024 | 12:00 | U14 Boys | Pool A | Victoria Development | Queensland Sabres |
4 | Monday | 30/09/2024 | 16:45 | U14 Boys | Pool A | New South Wales State | Tasmania |
4 | Monday | 30/09/2024 | 17:45 | U14 Boys | Pool A | Queensland Sabres | Victoria |
PERTH HOCKEY STADIUM PITCH 1 | |||||||
5 | Tuesday | 1/10/2024 | 9:00 | U14 Boys | Pool A | Tasmania | South Australia |
5 | Tuesday | 1/10/2024 | 10:00 | U14 Boys | Pool A | Queensland Sabres | Queensland Cutters |
5 | Tuesday | 1/10/2024 | 11:00 | U14 Boys | Pool A | Victoria | Victoria Development |
5 | Tuesday | 1/10/2024 | 12:00 | U14 Boys | Pool A | Western Australia Black | New South Wales State |
6 | Tuesday | 1/10/2024 | 15:00 | U14 Boys | Pool A | Victoria Development | Western Australia Black |
6 | Tuesday | 1/10/2024 | 16:00 | U14 Boys | Pool A | Western Australia Gold | Queensland Sabres |
6 | Tuesday | 1/10/2024 | 17:00 | U14 Boys | Pool A | Northern Territory | Victoria |
6 | Tuesday | 1/10/2024 | 18:00 | U14 Boys | Pool A | New South Wales State | New South Wales Blues |
MELVILLE TOYOTA STADIUM | |||||||
5 | Tuesday | 1/10/2024 | 9:00 | U14 Boys | Pool A | Australian Capital Territory | Northern Territory |
5 | Tuesday | 1/10/2024 | 10:00 | U14 Boys | Pool A | New South Wales Blues | Western Australia Gold |
6 | Tuesday | 1/10/2024 | 14:45 | U14 Boys | Pool A | Queensland Cutters | Tasmania |
6 | Tuesday | 1/10/2024 | 15:45 | U14 Boys | Pool A | South Australia | Australian Capital Territory |
Wednesday | 2/10/2024 | REST DAY | |||||
PERTH HOCKEY STADIUM PITCH 2 | |||||||
7 | Thursday | 3/10/2024 | 8:30 | U14 Boys | Pool A | Australian Capital Territory | Tasmania |
7 | Thursday | 3/10/2024 | 9:30 | U14 Boys | Pool A | Western Australia Black | Northern Territory |
7 | Thursday | 3/10/2024 | 10:30 | U14 Boys | Pool A | Queensland Sabres | New South Wales State |
7 | Thursday | 3/10/2024 | 11:30 | U14 Boys | Pool A | Victoria | South Australia |
8 | Thursday | 3/10/2024 | 14:30 | U14 Boys | Pool A | Northern Territory | Tasmania |
8 | Thursday | 3/10/2024 | 15:30 | U14 Boys | Pool A | Western Australia Gold | Western Australia Black |
8 | Thursday | 3/10/2024 | 16:30 | U14 Boys | Pool A | New South Wales State | Victoria |
8 | Thursday | 3/10/2024 | 17:30 | U14 Boys | Pool A | South Australia | Queensland Cutters |
MELVILLE TOYOTA STADIUM | |||||||
7 | Thursday | 3/10/2024 | 11:00 | U14 Boys | Pool A | Queensland Cutters | Western Australia Gold |
7 | Thursday | 3/10/2024 | 12:00 | U14 Boys | Pool A | New South Wales Blues | Victoria Development |
8 | Thursday | 3/10/2024 | 16:45 | U14 Boys | Pool A | Victoria Development | Australian Capital Territory |
8 | Thursday | 3/10/2024 | 17:45 | U14 Boys | Pool A | Queensland Sabres | New South Wales Blues |
PERTH HOCKEY STADIUM PITCH 1 | |||||||
9 | Friday | 4/10/2024 | 9:00 | U14 Boys | Pool A | Tasmania | Western Australia Gold |
9 | Friday | 4/10/2024 | 10:00 | U14 Boys | Pool A | South Australia | New South Wales State |
9 | Friday | 4/10/2024 | 11:00 | U14 Boys | Pool A | Australian Capital Territory | Queensland Sabres |
9 | Friday | 4/10/2024 | 12:00 | U14 Boys | Pool A | Victoria | New South Wales Blues |
10 | Friday | 4/10/2024 | 15:00 | U14 Boys | Pool A | Queensland Sabres | Tasmania |
10 | Friday | 4/10/2024 | 16:00 | U14 Boys | Pool A | Victoria Development | Queensland Cutters |
10 | Friday | 4/10/2024 | 17:00 | U14 Boys | Pool A | New South Wales State | Northern Territory |
10 | Friday | 4/10/2024 | 18:00 | U14 Boys | Pool A | Western Australia Black | Victoria |
MELVILLE TOYOTA STADIUM | |||||||
9 | Friday | 4/10/2024 | 9:00 | U14 Boys | Pool A | Northern Territory | Victoria Development |
9 | Friday | 4/10/2024 | 10:00 | U14 Boys | Pool A | Western Australia Black | Queensland Cutters |
10 | Friday | 4/10/2024 | 14:45 | U14 Boys | Pool A | Western Australia Gold | South Australia |
10 | Friday | 4/10/2024 | 15:45 | U14 Boys | Pool A | New South Wales Blues | Australian Capital Territory |
PERTH HOCKEY STADIUM PITCH 2 | |||||||
11 | Saturday | 5/10/2024 | 9:00 | U14 Boys | Pool A | South Australia | Queensland Sabres |
11 | Saturday | 5/10/2024 | 10:00 | U14 Boys | Pool A | Northern Territory | Western Australia Gold |
11 | Saturday | 5/10/2024 | 11:00 | U14 Boys | Pool A | Australian Capital Territory | Western Australia Black |
11 | Saturday | 5/10/2024 | 12:00 | U14 Boys | Pool A | Tasmania | New South Wales Blues |
MELVILLE TOYOTA STADIUM | |||||||
11 | Saturday | 5/10/2024 | 10:00 | U14 Boys | Pool A | Victoria Development | New South Wales State |
11 | Saturday | 5/10/2024 | 11:00 | U14 Boys | Pool A | Queensland Cutters | Victoria |
PERTH HOCKEY STADIUM PITCH 2 | |||||||
Bronze | Saturday | 5/10/2024 | 15:00 | U14 Boys | 3rd Pool A | 4th Pool A | |
PERTH HOCKEY STADIUM PITCH 1 | |||||||
Gold | Saturday | 5/10/2024 | 16:45 | U14 Boys | 1st Pool A | 2nd Pool A | |
Saturday | 5/10/2024 | 17:45 | CLOSING CEREMONY |
How to make the most of Perth!
With weather as welcoming as its friendly locals, Australia’s sunniest capital city of Perth (Boorloo) offers adventures for everyone. Visit the Swan Valley, the only wine region within an Australian capital city — just one of the effortless day trips to enjoy within an hour of the city. You can also explore Perth’s historic and bohemian port city of Fremantle (Walyalup), swim with playful wild dolphins in Rockingham, explore one of the worlds biggest inner-city parks, Kings Park (Kaarta Koomba) or cruise to Rottnest Island (Wajdemup) to meet plenty of quokkas, the world’s happiest animal. It’s easy to see why Perth is such a relaxed and naturally adventurous capital city.
Event Locations
Melville Toyota Hockey Stadium