Hockey Australia Awards and Hall of Fame
A full description of Life Membership Criteria is detailed below.
Inductee | State | Inducted |
Mary Fox MBE | TAS | 1939 |
John Herbert Powell | VIC | 1947 |
Hec A Cormie MBE | QLD | 1949 |
Dr Marie Hamilton | NSW | 1949 |
Agnes H Imrie | VIC | 1949 |
Agnes C Magarey | SA | 1949 |
Lyndal Morris | SA | 1949 |
Katherine Ogilvie MBE | NSW | 1949 |
Dorothy Somerville AM | SA | 1949 |
Rita Taylor | TAS | 1949 |
Evelyn Tazewell | SA | 1949 |
Pretoria (Tori) Wicks | NSW | 1949 |
Nancy Wicks | NSW | 1949 |
Dr Freda Bage | QLD | 1950 |
Dorothy M Friend | NSW | 1950 |
Marjorie Irving | VIC | 1950 |
May Campbell OBE | WA | 1951 |
Annabelle Clarke | QLD | 1951 |
Walter Rothwell | NSW | 1951 |
Ormond P Wood | NSW | 1953 |
Dorothy Paul MBE | VIC | 1954 |
Connie Charlesworth | TAS | 1954 |
Frank H Levy | VIC | 1956 |
Norman J Marshall | VIC | 1957 |
Kath Langan | QLD | 1958 |
Frances Newson | VIC | 1959 |
Ruby Robinson AM MBE | QLD | 1959 |
Patricia Goodridge | WA | 1960 |
George Moir | NSW | 1961 |
Eva Redfern | NSW | 1964 |
Nell Clarke | TAS | 1969 |
Edith Thompson | NSW | 1969 |
Meg Wilson OAM AM | TAS | 1971 |
Dolly Corrigan | VIC | 1972 |
Mary (Pixie) Josiffe OAM | QLD | 1972 |
Lena Hodges | NSW | 1973 |
Lorna Jolly OAM | SA | 1973 |
Finlay McNab OBE | VIC | 1974 |
Noreen O'Shea | SA | 1974 |
Margaret Baker AM | SA | 1976 |
Jessica Fergusson | VIC | 1976 |
Alan B Hardham OBE | NSW | 1978 |
Eric A Eastman MBE | WA | 1978 |
Terry W Moessinger AM | QLD | 1980 |
Valarie Schaeffer | NSW | 1985 |
Stewart Jamieson | VIC | 1985 |
Bert Brownlow OAM | TAS | 1986 |
Margaret Murray | VIC | 1986 |
Jean Webster OAM | NSW | 1986 |
Frank Yeend AM | ACT | 1986 |
Pat G Ryan OBE | NSW | 1988 |
Janet Viertel OAM | QLD | 1988 |
Harry A Nederveen AM | VIC | 1990 |
Sir Geoffrey Yeend AC CBE | ACT | 1991 |
Shirley Davies | WA | 1994 |
Peter L Cohen OAM AM | VIC | 1995 |
Lou Hailey AM | QLD | 1996 |
Jerry Hampton | TAS | 1996 |
Colin B Nicholas AM | WA | 1997 |
Stanley Bruce Pitt OAM | SA | 1998 |
Margaret Cormack | TAS | 1999 |
Shirley Leece | WA | 1999 |
Pip March | SA | 1999 |
Henny Oldenhove | NSW | 1999 |
Robyn Pascoe | VIC | 1999 |
Daphne Pirie AO MBE | QLD | 1999 |
Jeanette Slade OAM | NSW | 1999 |
Pamela Tye AM | NSW | 1999 |
Alan J Berry OAM | VIC | 2000 |
Des Piper | VIC | 2000 |
Jim Quaite OAM | QLD | 2000 |
Heather Scraggs OAM | QLD | 2001 |
Graham Reid | VIC | 2001 |
Dennis Meredith AM | SA | 2002 |
John MacKinnon | ACT | 2007 |
Richard Aggiss AM | WA | 2008 |
Greg Browning | QLD | 2010 |
Barry Dancer | QLD | 2012 |
Frank Murray | WA | 2012 |
Richard Charlesworth AO | WA | 2015 |
Michael Craig | VIC | 2016 |
Margaret Ryan | NSW | 2017 |
Kenneth Read | TAS | 2018 |
Rosemary Stern AM | SA | 2018 |
Cyril Dakiniewicz | SA | 2019 |
Brian Glencross OAM | WA | 2019 |
Jan Hadfield AM | QLD | 2019 |
Donald Prior | SA | 2019 |
Sue Briggs OAM | NSW | 2020 |
Robert Claxton | SA | 2020 |
Lyn Hill | QLD | 2020 |
Carol Sheridan | NSW | 2020 |
Robert Taylor | ACT | 2020 |
Colin Wansbrough | VIC | 2020 |
Marilyn Brown | NSW | 2021 |
Edward Foskett | NSW | 2021 |
Dr Tony Galvin | WA | 2021 |
Julie McNeil | QLD | 2021 |
Elaine Carr | NSW | 2022 |
Graham (Joe) Henstock | ACT | 2022 |
Alison Monk | TAS | 2022 |
Donald Smart | WA | 2022 |
Robyn Bannerman (Davis) OAM | NSW/VIC | 2023 |
Keith Murton OAM | VIC | 2023 |
David Peebles | VIC | 2023 |
Ron Riley | NSW | 2024 |
Bob Peebles | VIC | 2024 |
Verna Klye | VIC | 2024 |
Janet Beverley | NSW | 2024 |
Criteria for Life Membership:
- Outstanding and sustained service to hockey in Australia at national and/or international level.
- Conspicuous achievement in significant areas of endeavour, which enhanced hockey at a national and/or international level.
Nominations:
-
Nominations for Life Membership from State and Territories must be sent to Hockey Australia.
-
The nomination window will open after the Hockey Australia (HA) Council meeting in November each year and close the following February.
- Nominations are usually selected at the March/April HA Awards Committee Meeting.
- Member Associations can make nominations to Hockey Australia for this Award. Nominations are forwarded to the Awards Committee for consideration.
-
A nominee for HA Life Membership must be approved by the HA Awards Committee and HA Board prior to approval at the HA Annual General Meeting in May each year.
- Nomination forms can be completed and submitted electronically but must be submitted via the Member Association in which the nominee resides. Please download the form to do so and click on Submit Form at the end. This will be submitted to the Executive Assistant.
A full description of Award of Merit criteria is detailed below.
Inductee | State | Inducted |
Fred Sermon | WA | 1970 |
John Mahoney | QLD | 1971 |
Alan Cowan | VIC | 1972 |
John Sands | WA | 1973 |
Herb Fibbins | NSW | 1974 |
Arthur Weir | SA | 1975 |
Peter Carter AM | WA | 1976 |
Jack Edsall | WA | 1977 |
Pat Jones | NSW | 1977 |
Malcolm McRae | SA | 1977 |
Alan Cooper | VIC | 1978 |
Jack G Evans | WA | 1978 |
Doug Hill AM | ACT | 1978 |
Jack Nation | SA | 1978 |
Norm Richardson | NSW | 1978 |
Max Daglish | VIC | 1979 |
Albert Dilano | NSW | 1979 |
Stewart Embling | VIC | 1979 |
Doug Gill | TAS | 1979 |
Brian Glencross OAM | WA | 1979 |
Stan Griffin | QLD | 1979 |
Stewart Jamieson | VIC | 1979 |
Merv Adams | WA | 1980 |
Bob Blackbell | VIC | 1980 |
Bruce Goodheart OBE | WA | 1980 |
Bert Brownlow OAM | TAS | 1981 |
Ken Crispo | NSW | 1981 |
Keith Kemp | NT | 1981 |
Ron Mills | TAS | 1981 |
Ron Riley OAM | NSW | 1981 |
Roy Holmes | VIC | 1982 |
Allan Martin | SA | 1982 |
Dennis Meredith AM | SA | 1982 |
Bruce Watt | NSW | 1982 |
James Williams | VIC | 1982 |
Lou Hailey AM | QLD | 1983 |
Colin Harding | SA | 1983 |
Laurie Parkes AM | ACT | 1983 |
Doug Schirripa | SA | 1983 |
Gorden Getley | WA | 1985 |
Merv Goodridge | NSW | 1985 |
Jim Irvine | VIC | 1985 |
Grant Waddell AM | ACT | 1985 |
Jerry Hampton | TAS | 1986 |
Keith Thornton | VIC | 1986 |
George Willoughby OAM | SA | 1987 |
Michael Craig | VIC | 1988 |
Don Germein | SA | 1988 |
Richard Aggiss AM | WA | 1989 |
Colin Batch | VIC | 1989 |
David Olsen | SA | 1989 |
Bruce Pitt OAM | SA | 1989 |
Lindsay Weate | VIC | 1989 |
Ivan Green | TAS | 1990 |
Harry Spice | QLD | 1990 |
Keith Murton | VIC | 1991 |
Ivan Spedding | NSW | 1991 |
Alan Berry | VIC | 1993 |
Robert Haigh | SA | 1993 |
Colin Crain | QLD | 1994 |
Bruce Garratt | TAS | 1994 |
Ian Pitt | SA | 1994 |
Warren Birmingham | NSW | 1995 |
Greg Browning | QLD | 1995 |
Noel Richardson | TAS | 1995 |
Mark Hager | QLD | 1997 |
Paul Lewis | SA | 1997 |
John Soundy | TAS | 1997 |
Ken Wark | NSW | 1997 |
Don McWatters | QLD | 1998 |
David Wansbrough | VIC | 1999 |
John Giles | QLD | 2000 |
Jim Quaite OAM | QLD | 2000 |
Bill Weidner AM | ACT | 2000 |
Richard Charlesworth AO | WA | 2001 |
Tony Galvin | WA | 2001 |
Graham Reid | VIC | 2001 |
Glen Twidale | TAS | 2001 |
Peri Buckley | TAS | 2003 |
John Mackinnon | ACT | 2004 |
Barry Dancer | QLD | 2009 |
Frank Murray | WA | 2011 |
John Leece | WA | 2016 |
Graham Carter OAM | ACT | 2019 |
Wendy Pritchard | WA | 2019 |
John Sanders | WA | 2019 |
Minka Woolley | TAS | 2019 |
David Christison | WA | 2021 |
Judy Laing | NSW | 2021 |
John Mowat | VIC | 2021 |
Beverley Sinclair | NT | 2021 |
Larry McIntosh | NSW | 2022 |
Gerry Phillips | SA | 2022 |
Mavis Randle | NSW | 2022 |
Corinne Reid | SA | 2022 |
Tracey Belbin OAM | QLD | 2023 |
David Saleeba | VIC | 2023 |
Godfrey Phillips | NSW | 2024 |
Graham Wakefield | QLD | 2024 |
Barbara Rutter | NSW | 2024 |
Linda Hunter | QLD | 2024 |
Chris Chittick | VIC | 2024 |
Criteria for Award of Merit:
- Dedicated and sustained commitment to the development of hockey in Australia.
- Devoted and successful service to hockey and the promotion of the core values that underpin our sport.
Nominations:
-
Nominations for HA Award of Merit from State and Territories must be sent to HA.
-
The nomination window will open after the HA Council meeting in November each year and close the following February.
- Nominations are usually selected at the March/April HA Awards Committee Meeting.
- Member Associations can make nominations to HA for this Award. These are then forwarded to the HA Awards Committee for consideration.
-
Recommendations for the HA Award of Merit must be approved by the HA Awards Committee and submitted to the HA Board before being presented to the HA Annual General Meeting for approval.
- Nomination forms can be completed and submitted electronically but must be submitted via the Member Association in which the nominee resides. Please download the form and click on Submit Form at the end. This will be submitted to the Executive Assistant.
Legendary status will be bestowed on Hockey Australia Hall of Fame members whose achievements have inspired and motivated others and whose standing and regard have reached ionic status over the years. These people are the crème de la crème of hockey. A full description of status criteria is detailed below.
Inductee | Aus Debut | State | Inducted |
Richard Charlesworth AO | 1972 | WA | 2016 |
Rechelle Hawkes AM | 1985 | WA | 2016 |
Alyson Annan OAM | 1991 | NSW | 2018 |
Julian Pearce | 1960 | WA | 2021 |
Sharon Buchanan OAM | 1981 | WA | 2022 |
Paul Dearing | 1963 | NSW | 2023 |
Dianne Gorman | 1973 | NSW | 2024 |
Criteria for Legend Status:
The condition for gaining induction can transcend performance and take into account character, sportsmanship and their extraordinary reputation world-wide.
It recognises and salutes the enduring contribution of these people whose names will always be synonymous with the highest level of hockey.
- Legends will come from existing Hall of Fame inductees.
- Persons can only be considered for Legend status after at least three years in the Hall of Fame.
- At any time, there should be no more than 10 percent of Hall of Fame members inducted as Legends.
Nominations:
- Recommendations from the HA Hall of Fame Committee will be presented to the HA Board for approval.
In 2008, HA launched its Hall of Fame with 22 inaugural inductees, recognising those athletes, coaches and umpires who have achieved excellence on the international playing field and by their achievements, significantly enhanced the image of the sport. A full description of status criteria is detailed below.
Inductee | State | Inducted | Player No. | Aus Debut | Int. Career | Caps | Goals |
Marian Aylmore (nee Bell) | WA | 2008 | 260 | 1974 | 1977-1984 | 58 | 9 |
David Bell OAM | WA | 2008 | 236 | 1975 | 1975-1986 | 186 | 22 |
Warren Birmingham | NSW | 2008 | 264 | 1984 | 1984-1994 | 200 | 44 |
Sharon Buchanan OAM | WA | 2008 | 285 | 1980 | 1980-1993 | 187 | 57 |
May Campbell (nee Pearce)* | WA | 2008 | 77 | 1934 | 1935-1948 | 9 | 12 |
Richard Charlesworth AO | WA | 2008 | 225 | 1972 | 1972-1988 | 227 | 85 |
Paul Dearing* | NSW | 2008 | 186 | 1963 | 1963-1972 | 69 | 0 |
Ian Dick* | WA | 2008 | 102 | 1948 | 1948-1958 | 15 | 7 |
Brian Glencross OAM* | WA | 2008 | 190 | 1964 | 1964-1974 | 93 | 37 |
Dianne Gorman OAM (nee Dowd) | NSW | 2008 | 251 | 1972 | 1973-1981 | 47 | 7 |
Mavis Gray (nee Beckett) | WA | 2008 | 217 | 1969 | 1971-1977 | 11 | 0 |
Mark Hager | QLD | 2008 | 272 | 1985 | 1985-1996 | 231 | 181 |
Robert Haigh | SA | 2008 | 192 | 1966 | 1966-1976 | 106 | 4 |
Audrey James (nee Jones)* | WA | 2008 | 117 | 1948 | 1948-1959 | 16 | 1 |
Eric Pearce | WA | 2008 | 148 | 1956 | 1956-1968 | 48 | 28 |
Julian Pearce | WA | 2008 | 170 | 1960 | 1960-1970 | 59 | 4 |
Jackie Pereira OAM | WA | 2008 | 321 | 1984 | 1986-1996 | 175 | 121 |
Wendy Pritchard (nee Butcher) | WA | 2008 | 225 | 1965 | 1965-1979 | 43 | 4 |
Ron Riley OAM | NSW | 2008 | 204 | 1967 | 1967-1980 | 79 | 61 |
Evelyn Tazwell* | SA | 2008 | 25 | 1930 | 1930-1936 | 24 | 0 |
Liane Tooth OAM | NSW | 2008 | 307 | 1984 | 1984-1996 | 160 | 23 |
Alyson Annan OAM | NSW | 2010 | 340 | 1991 | 1991-2001 | 228 | 167 |
Cecil Best* | QLD | 2010 | 55 | 1932 | 1932-1937 | 3 | 0 |
Connie Charlesworth * | TAS | 2010 | 39 | 1927 | 1927-1939 | 21 | 0 |
Rechelle Hawkes OAM | WA | 2010 | 319 | 1985 | 1985-2000 | 279 | 54 |
Desmond Piper | VIC | 2010 | 184 | 1962 | 1962-1972 | 76 | 16 |
Donald Smart | WA | 2010 | 179 | 1961 | 1961-1972 | 91 | 25 |
Pamela Glossop | QLD | 2011 | 267 | 1975 | 1975-1984 | 87 | 6 |
Merle Nish (nee Taylor)* | VIC | 2011 | 51 | 1930 | 1930-1936 | 24 | 0 |
Trevor Smith | SA | 2011 | 224 | 1971 | 1971-1984 | 171 | 12 |
Julius M (Togo) Abel* | NSW | 2012 | 1 | 1922 | 1922-1927 | 4 | 0 |
Marjory Crossen (nee Rigg) | WA | 2012 | 146 | 1953 | 1953-1960 | 25 | 1 |
Jay Stacy | VIC | 2012 | 279 | 1987 | 1987-2000 | 321 | 172 |
Nicole Hudson OAM (nee Mott) | QLD | 2015 | 353 | 1993 | 1993-2008 | 303 | 100 |
Michael York | NSW | 2015 | 283 | 1987 | 1987-2000 | 281 | 10 |
Greg Browning | QLD | 2016 | 217 | 1969 | 1969-1982 | 145 | 28 |
Stephen Davies | NSW | 2016 | 288 | 1989 | 1989-2000 | 274 | 151 |
Roslyn Noel (nee Fisher) | WA | 2016 | 191 | 1960 | 1960-1973 | 29 | 0 |
Jennifer Morris OAM | QLD | 2016 | 345 | 1992 | 1992-2000 | 150 | 76 |
Gordon Pearce | WA | 2016 | 149 | 1956 | 1956-1969 | 44 | 6 |
Katrina Powell OAM | ACT | 2016 | 355 | 1994 | 1994-2004 | 252 | 145 |
Colleen Quinn OAM (nee Chant) | NSW | 2016 | 181 | 1959 | 1959-1971 | 39 | 1 |
Kenneth Wark | NSW | 2016 | 269 | 1985 | 1985-1996 | 214 | 5 |
Raymond Evans* | WA | 2018 | 167 | 1960 | 1960-1969 | 64 | 16 |
June Harding (nee Haines-Capes) | WA | 2018 | 172 | 1959 | 1959-1960 | 10 | 19 |
Ena McRae* (nee Howell) | NSW | 2018 | 55 | 1930 | 1930-1938 | 25 | 27 |
Kathleen Partridge* | NSW | 2018 | 312 | 1985 | 1985-1992 | 65 | 0 |
Terrance Walsh | WA | 2018 | 238 | 1975 | 1975-1986 | 175 | 70 |
Robin Ding (nee Bennett) | WA | 2019 | 171 | 1959 | 1959-1963 | 24 | 11 |
Kevin Carton* | WA | 2019 | 143 | 1956 | 1956-1963 | 29 | 0 |
Olga Corrigan (nee Hampson)* | NSW | 2019 | 124 | 1948 | 1948-1953 | 10 | 0 |
Judy Burgess (nee Humphries) | TAS | 2019 | 186 | 1965 | 1965-1970 | 23 | 0 |
Kay Lehmann (nee Kindervater) | QLD | 2019 | 228 | 1965 | 1965-1973 | 32 | 1 |
John McBryde | QLD | 2019 | 169 | 1960 | 1960-1966 | 41 | 0 |
Don McWatters | QLD | 2019 | 176 | 1961 | 1961-1968 | 42 | 15 |
Patrick Nilan* | NSW | 2019 | 177 | 1961 | 1961-1972 | 64 | 11 |
Lorraine Packham | WA | 2019 | 187 | 1960 | 1960-1967 | 28 | 5 |
Des Spackman | NSW | 2019 | 151 | 1956 | 1956-1960 | 16 | 1 |
Pretoria (Tori) Wicks* | NSW | 2019 | 26 | 1927 | 1927-1935 | 21 | 0 |
Jean Wynne (nee Pearce)* | WA | 2019 | 123 | 1948 | 1948-1953 | 10 | 5 |
Craig Davies | WA | 2020 | 247 | 1978 | 1978-1991 | 193 | 63 |
Elspeth Denning | WA | 2020 | 276 | 1978 | 1978-1988 | 102 | 55 |
Jim Irvine | VIC | 2020 | 211 | 1969 | 1969-1984 | 168 | 69 |
Treva King | QLD | 2020 | 249 | 1978 | 1978-1986 | 103 | 2 |
Annette West-Bail | QLD | 2020 | 244 | 1970 | 1970-1973 | 26 | 24 |
Colin Batch | VIC | 2021 | 251 | 1979 | 1979-1990 | 175 | 61 |
Tracey Belbin | QLD | 2021 | 317 | 1985 | 1985-1993 | 95 | 6 |
Lisa Carruthers (nee Powell) | ACT | 2021 | 332 | 1989 | 1989-2000 | 230 | 27 |
Jamie Dwyer | QLD | 2021 | 332 | 2001 | 2001-2016 | 365 | 243 |
Peter Haselhurst | WA | 2021 | 248 | 1978 | 1978-1989 | 150 | 34 |
Juliet Haslam | SA | 2021 | 330 | 1989 | 1989-2000 | 220 | 30 |
Lachlan Dreher | VIC | 2022 | 286 | 1989 | 1989-2002 | 162 | - |
Rachel Dwyer (nee Imison) | VIC | 2022 | 374 | 1997 | 1997-2008 | 208 | - |
Alison Peek | SA | 2022 | 331 | 1989 | 1989-2000 | 222 | 7 |
Daniel Sproule | TAS | 2022 | 303 | 1994 | 1994-2002 | 188 | 6 |
David Wansbrough | VIC | 2022 | 277 | 1985 | 1985-1998 | 202 | 34 |
Paul Gaudoin | WA | 2023 | 304 | 1994 | 1994-2004 | 234 | 28 |
Kate Allen | SA | 2023 | 350 | 1993 | 1993-2004 | 184 | 1 |
Michael Brennan | QLD | 2023 | 308 | 1995 | 1995-2004 | 134 | 49 |
Damon Diletti | WA | 2023 | 296 | 1991 | 1991-2000 | 137 | - |
Louise Dobson | VIC | 2023 | 365 | 1995 | 1995-2004 | 231 | 54 |
Michelle Hager (nee Capes) | WA | 2023 | 310 | 1985 | 1985-1992 | 130 | 4 |
Angela (Angie) Lambert (nee Skirving) | QLD | 2023 | 383 | 1998 | 1998-2008 | 229 | 49 |
Brent Livermore | NSW | 2023 | 320 | 1997 | 1997-2010 | 317 | 29 |
Kate Starre | WA | 2023 | 339 | 1990 | 1990-2000 | 220 | 14 |
Casey Sablowski (nee Eastham) | NSW | 2024 | 420 | 2006 | 2006-2016 | 258 | 45 |
Madonna Blyth | QLD | 2024 | 409 | 2004 | 2004-2016 | 342 | 69 |
Julie Richardson (nee Towers) | NSW | 2024 | 373 | 1997 | 1997-2004 | 183 | 64 |
Bevan George | WA | 2024 | 331 | 1999 | 1999-2008 | 208 | 13 |
Mark Knowles | QLD | 2024 | 348 | 2004 | 2004-2018 | 324 | 31 |
Liam de Young | QLD | 2024 | 340 | 2001 | 2001-2014 | 312 | 34 |
Matthew Wells | TAS | 2024 | 323 | 1998 | 1998-2008 | 242 | 21 |
Criteria for the Hall of Fame:
-
Nominations for Hall of Fame from State and Territories must be sent to HA.
-
Hall of Fame inductees are recognised for their outstanding achievement in International hockey.
- Players must be accepted as a product of the Australian hockey system or have established their reputations while a resident in Australia.
- Players, coaches and umpires must have retired from International hockey for four years before being considered for induction into the HA Hall of Fame by the HA Awards Committee.
- Coaches and Umpires can only be inducted into the Hockey Australia Hall of Fame - General Section.
- Merit is the overwhelming consideration for induction into the Hall of Fame as a player or official.
- An inductee may be inducted posthumously.
Nominations:
- Nominations are usually selected and approved at the September/October HA Awards Committee Meeting.
- Recommendations go to the HA Board Meeting in October/November for approval. These nominations do not go to the HA Council for approval.
- Once approved by the Hockey Australia Board, those to be inducted into the Hockey Australia Hall of Fame are advised by the Hockey Australia CEO, followed by a formal letter.
- Announcements are made on the HA website and to the media
In 2008, HA launched its Hall of Fame with 22 inaugural inductees, recognising those athletes, coaches and umpires who have achieved excellence on the international playing field and by their achievements, significantly enhanced the image of the sport. A full description of status criteria is detailed below.
Inductee | State | Inducted | Aus debut | Service |
Robyn Bannerman OAM (nee Davis) | NSW | 2008 | 1975 (90 matches) | Umpire |
Jim McDowell | VIC | 2011 | 1952 (43 matches) | Umpire |
Donald Prior | WA | 2015 | 1985 (137 matches) | Umpire |
Charlie Morley | VIC | 2019 | 1948 (57 matches) | Coach (#108) |
Richard Aggiss | WA | 2020 | 1981 (151 matches) | Coach (#215) |
Julie Ashton-Lucy | QLD | 2020 | 1994 (161 matches) | Umpire |
Richard Jewell | WA | 2021 | 1971 (57 matches) | Umpire |
Lisa Roach | NSW | 2021 | 2000 (135 matches) | Umpire |
Peri Buckley | TAS | 2022 | 1986 (163 matches) | Umpire |
Dennis Meredith | SA | 2022 | 1974 (88 matches) | Umpire (#208) |
Barry Dancer | QLD | 2023 | 2001 (251 matches) | Coach |
David Gentles | NSW | 2023 | 1996 (172 matches) | Umpire |
Frank Murray | WA | 2024 | 1989 (406 matches) | Coach |
Murray Grime | WA | 2024 | 1993 (215 matches) | Umpire |
Criteria for the Hall of Fame:
-
Nominations for Hall of Fame from State and Territories must be sent to HA.
-
Hall of Fame inductees are recognised for their outstanding achievement in International hockey.
- Players must be accepted as a product of the Australian hockey system or have established their reputations while a resident in Australia.
- Players, coaches and umpires must have retired from International hockey for four years before being considered for induction into the HA Hall of Fame by the HA Awards Committee.
- Coaches and Umpires can only be inducted into the Hockey Australia Hall of Fame - General Section.
- Merit is the overwhelming consideration for induction into the Hall of Fame as a player or official.
- An inductee may be inducted posthumously.
Nominations:
- Nominations are usually selected and approved at the September/October HA Awards Committee Meeting.
- Recommendations go to the HA Board Meeting in October/November for approval. These nominations do not go to the HA Council for approval.
- Once approved by the Hockey Australia Board, those to be inducted into the Hockey Australia Hall of Fame are advised by the Hockey Australia CEO, followed by a formal letter.
- Announcements are made on the HA website and to the media